Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 10 | 9 | 4 | 4 | 119 | 1119 | 84 | 90 | 199 | 210 |
Jul 2022 | 10 | 10 | 4 | 3 | 177 | 1529 | 123 | 138 | 312 | 325 |
Jun 2022 | 10 | 10 | 5 | 3 | 132 | 1907 | 107 | 154 | 310 | 327 |
May 2022 | 13 | 13 | 5 | 5 | 207 | 1964 | 161 | 178 | 415 | 430 |
Apr 2022 | 14 | 14 | 8 | 6 | 261 | 2634 | 206 | 249 | 424 | 434 |
Mar 2022 | 16 | 15 | 10 | 8 | 246 | 2691 | 222 | 265 | 390 | 422 |
Feb 2022 | 17 | 16 | 9 | 8 | 150 | 1477 | 125 | 137 | 249 | 257 |
Jan 2022 | 19 | 18 | 10 | 9 | 353 | 3375 | 295 | 326 | 563 | 598 |
Dec 2021 | 20 | 17 | 9 | 8 | 318 | 3043 | 262 | 277 | 537 | 605 |
Nov 2021 | 20 | 18 | 10 | 10 | 347 | 3432 | 310 | 319 | 559 | 607 |
Oct 2021 | 29 | 27 | 17 | 16 | 526 | 5322 | 501 | 531 | 820 | 883 |
Sep 2021 | 13 | 13 | 8 | 8 | 286 | 2722 | 249 | 259 | 397 | 402 |
Totals | 31215 | 2645 | 2923 | 5175 | 5500 | |||||
Generated by Webalizer Version 2.23 |