Usage Statistics for tea-neginbaharan.ir

Summary by Month
Generated 29-Mar-2023 13:11 +0330

Usage summary for tea-neginbaharan.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 34 15 16 7 309 3878 229 467 447 1000
Feb 2023 23 16 8 6 293 3212 187 232 459 664
Jan 2023 26 14 9 6 287 3411 189 293 459 823
Dec 2022 50 45 39 5 268 51871 180 1219 1398 1577
Nov 2022 15 12 5 4 232 2250 136 178 374 475
Oct 2022 15 11 5 3 193 2510 118 157 352 485
Sep 2022 13 12 6 5 222 2564 161 189 368 416
Aug 2022 9 9 3 3 151 1452 112 120 279 296
Jul 2022 10 10 4 3 177 1529 123 138 312 325
Jun 2022 10 10 5 3 132 1907 107 154 310 327
May 2022 13 13 5 5 207 1964 161 178 415 430
Apr 2022 14 14 8 6 261 2634 206 249 424 434
Totals 79182 1909 3574 5597 7252


Generated by Webalizer Version 2.23